AGE | 25 / Dec 17, 1999 |
HEIGHT | 5'4" / 162.56 cm |
WEIGHT | 126 lbs / 57.15 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Veronica Vargas | Combate Global - USA vs. Ecuador Feb / 24 / 2024 |
Decision (Split) Ramon Ramos |
3 | 5:00 |
win | Alessandra Pajuelo | Combate Global - Slice vs. Ewert Sep / 23 / 2023 |
Submission (Rear-Naked Choke) Chris Mignocchi |
1 | 1:18 |
loss | Jackie MacLean | Combate Global - Martinez vs. Vergara May / 27 / 2022 |
TKO (Punches) Raul Porrata |
2 | 3:33 |
Result | Fighter | Event | Method/ |
R | Time |
win | Miriam Gracia | HDH 110 - Hombres de Honor 110 Dec / 08 / 2021 |
TKO (Punches) |
1 | 0:00 |
win | Cristina Gallego Delgado | FELUCHA - 2021 Spanish MMA Championship Jun / 19 / 2021 |
0 | 0:00 | |
win | Mariona Om | FELUCHA - 2021 Spanish MMA Championship Jun / 19 / 2021 |
0 | 0:00 | |
win | Raquel Gonzalez Garcia | FELUCHA - 2021 Spanish MMA Championship Jun / 19 / 2021 |
Decision (Unanimous) |
3 | 3:00 |