AGE | 20 / Dec 8, 2004 |
HEIGHT | 5'5" / 165.1 cm |
WEIGHT | 125 lbs / 56.7 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Farshid Yousefi | Exclusive Fighting Championship - EFC 3: Qazikhani vs. Habibi Sep / 29 / 2023 |
TKO (Doctor Stoppage) Bahman Sharafi |
1 | 5:00 |
loss | Masoud Ishaqzai | Exclusive Fighting Championship - EFC 2: Sediqi vs. Kazemi Jun / 30 / 2023 |
Submission (Guillotine Choke) Bahman Sharafi |
1 | 1:06 |