AGE | 23 / Nov 29, 2001 |
HEIGHT | 5'8" / 172.72 cm |
WEIGHT | 135 lbs / 61.23 kg |
Result | Fighter | Event | Method/ |
R | Time |
win | Dalton Harding | RCF 10 - River City Fights Nov / 23 / 2024 |
TKO |
1 | 0:48 |
loss | Vicente Nieto Jr. | RCF 9 - River City Fights Sep / 14 / 2024 |
TKO |
2 | 1:01 |
loss | Alberto Fernandez | NAFC - Season's Beatings Dec / 16 / 2023 |
TKO (Strikes) |
1 | 1:33 |