AGE | 23 / Dec 8, 2001 |
HEIGHT | 5'6" / 167.64 cm |
WEIGHT | 135 lbs / 61.23 kg |
Result | Fighter | Event | Method/ |
R | Time |
win | Mohammad Hosin Zafari | WGC 6 - World Golden Championship Jun / 10 / 2022 |
TKO (Corner Stoppage) Ahmad Farid Sediqi |
1 | 5:00 |
loss | Mohammad Shabir Sadiqi | ZFC 1: Noorzai vs. Hazim - Zalmai Arezo Fighting Championship Dec / 03 / 2021 |
Submission (Guillotine Choke) Shafiq Faizi |
1 | 3:35 |